H World Group Ltd · Cao Lei · Director
Filed Jun 30, 2026, 10:45 AM·Transaction Jun 28, 20260001104659-26-079070
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
4h ago Jun 30, 2026 | Sell · F | 11,320 | $43.27 | $489.8K | Neutral+2 | ||
4h ago Jun 30, 2026 | Sell · F | 6,260 | $43.27 | $270.9K | Neutral+2 | ||
4h ago Jun 28, 2026 | Buy · M | 30,010 | — | — | Neutral+2 | ||
4h ago Jun 28, 2026 | Buy · M | 30,750 | — | — | Neutral+2 | ||
4h ago Jun 28, 2026 | Buy · M | 30,010 | $0.00 | $0 | Neutral+2 | Deriv | |
4h ago Jun 28, 2026 | Buy · M | 30,750 | $0.00 | $0 | Neutral+2 | Deriv |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.