FIRST UNITED CORP/MD/ · Rodeheaver Carissa Lynn · Director
Filed Jun 30, 2026, 02:52 PM·Transaction May 07, 20260001014100-26-000018 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
3h ago May 07, 2026 | Sell · D | 406 | $0.00 | $0 | Neutral0 | Late | |
3h ago May 07, 2026 | Buy · A | 3,023 | $0.00 | $0 | Neutral0 | Late | |
3h ago May 07, 2026 | Sell · F | 2,638 | $37.54 | $99.0K | Neutral0 | Late | |
3h ago May 07, 2026 | Buy · A | 1,085 | $0.00 | $0 | Neutral0 | Late | |
3h ago May 07, 2026 | Sell · D | 235 | $0.00 | $0 | Neutral0 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.