Moleculin Biotech, Inc. · PICKER DONALD H · Chief Science Officer
Filed Jun 24, 2026, 12:00 PM·Transaction Jun 20, 20260001437749-26-021612 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
5d ago Jun 22, 2026 | Buy · M | 71 | $0.00 | $0 | Neutral+3 | LateDeriv | |
5d ago Jun 22, 2026 | Sell · F | 21 | $3.12 | $66 | Neutral+3 | Late | |
5d ago Jun 22, 2026 | Buy · M | 71 | — | — | Neutral+3 | Late | |
5d ago Jun 20, 2026 | Buy · M | 44 | — | — | Neutral+3 | Late | |
5d ago Jun 20, 2026 | Buy · M | 44 | $0.00 | $0 | Neutral+3 | LateDeriv | |
5d ago Jun 20, 2026 | Sell · F | 13 | $2.88 | $37 | Neutral+3 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.