Aptose Biosciences Inc. · BURGER DENIS R · Other
Filed Jul 01, 2026, 12:00 PM·Transaction Jun 30, 20260000912282-26-000894
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
No live chart for APTO
This symbol isn't a listed US security we can resolve to a market feed (it may be sample data or a non-public entity). The SEC filing details above are still accurate.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
1d ago Jun 30, 2026 | Sell · D | 70 | $1.72 | $120 | Neutral0 | ||
1d ago Jun 30, 2026 | Sell · D | 3,333 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 100,000 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 50,000 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 50,000 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 50,000 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 160,334 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 40,000 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 5,000 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 60,000 | $0.00 | $0 | Neutral0 | Deriv | |
1d ago Jun 30, 2026 | Sell · D | 10,000 | $0.00 | $0 | Neutral0 | Deriv |
No scoring factors recorded.
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.