SM Energy Co · PURSELL A WADE · EVP & CFO
Filed Jul 02, 2026, 12:00 PM·Transaction Jul 01, 20260000893538-26-000098
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
1d ago Jul 01, 2026 | Buy · M | 16,000 | — | — | Neutral+5 | Deriv | |
1d ago Jul 01, 2026 | Buy · M | 9,543 | — | — | Neutral+5 | Deriv | |
1d ago Jul 01, 2026 | Buy · M | 11,855 | — | — | Neutral+5 | Deriv | |
1d ago Jul 01, 2026 | Sell · F | 5,800 | $26.10 | $151.4K | Neutral+5 | ||
1d ago Jul 01, 2026 | Buy · M | 16,000 | — | — | Neutral+5 | ||
1d ago Jul 01, 2026 | Sell · F | 4,176 | $26.10 | $109.0K | Neutral+5 | ||
1d ago Jul 01, 2026 | Buy · M | 9,543 | — | — | Neutral+5 | ||
1d ago Jul 01, 2026 | Sell · F | 3,705 | $26.10 | $96.7K | Neutral+5 | ||
1d ago Jul 01, 2026 | Buy · M | 11,855 | — | — | Neutral+5 | ||
1d ago Jun 30, 2026 | Buy · J | 190 | $15.90 | $3.0K | Neutral+5 |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.