Ideal Power Inc. · BURNS TIMOTHY · CFO
Filed Jul 02, 2026, 12:00 PM·Transaction Jun 01, 20260001437749-26-022555 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
3d ago Jun 22, 2026 | Buy · A | 20,000 | $0.00 | $0 | Neutral+3 | Late | |
3d ago Jun 20, 2026 | Sell · F | 5,247 | $6.04 | $31.7K | Neutral+3 | Late | |
3d ago Jun 12, 2026 | Sell · F | 2,928 | $6.10 | $17.9K | Neutral+3 | Late | |
3d ago Jun 05, 2026 | Buy · M | 6,667 | $0.00 | $0 | Neutral+3 | LateDeriv | |
3d ago Jun 05, 2026 | Sell · F | 2,624 | $6.03 | $15.8K | Neutral+3 | Late | |
3d ago Jun 05, 2026 | Buy · M | 6,667 | $0.00 | $0 | Neutral+3 | Late | |
3d ago Jun 03, 2026 | Buy · M | 6,667 | $0.00 | $0 | Neutral+3 | LateDeriv | |
3d ago Jun 03, 2026 | Sell · F | 2,624 | $7.46 | $19.6K | Neutral+3 | Late | |
3d ago Jun 03, 2026 | Buy · M | 6,667 | $0.00 | $0 | Neutral+3 | Late | |
3d ago Jun 01, 2026 | Buy · M | 6,666 | $0.00 | $0 | Neutral+3 | LateDeriv | |
3d ago Jun 01, 2026 | Sell · F | 2,624 | $7.30 | $19.2K | Neutral+3 | Late | |
3d ago Jun 01, 2026 | Buy · M | 6,666 | $0.00 | $0 | Neutral+3 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.