Dutch Bros Inc. · DAVILA TANA · Chief Marketing Officer
Filed Jul 06, 2026, 02:59 PM·Transaction Jul 01, 20260001866581-26-000127 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
4h ago Jul 01, 2026 | Buy · M | 5,655 | $0.00 | $0 | Neutral+3 | LateDeriv | |
4h ago Jul 01, 2026 | Buy · M | 8,787 | $0.00 | $0 | Neutral+3 | LateDeriv | |
4h ago Jul 01, 2026 | Sell · F | 2,367 | $73.31 | $173.5K | Neutral+3 | Late | |
4h ago Jul 01, 2026 | Buy · M | 5,655 | — | — | Neutral+3 | Late | |
4h ago Jul 01, 2026 | Sell · F | 3,678 | $73.31 | $269.6K | Neutral+3 | Late | |
4h ago Jul 01, 2026 | Buy · M | 8,787 | — | — | Neutral+3 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.