NOVANTA INC · Glastra Matthijs · Chief Executive Officer · Director
Filed Jul 07, 2026, 12:00 PM·Transaction Jul 02, 20260001076930-26-000084 Late 10b5-1
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
19h ago Jul 02, 2026 | Sell · S | 3,024 | $160.13 | $484.2K | Neutral0 | 10b5-1 Late | |
19h ago Jul 02, 2026 | Sell · S | 1,672 | $161.28 | $269.7K | Neutral0 | 10b5-1 Late | |
19h ago Jul 02, 2026 | Sell · S | 1,167 | $162.01 | $189.1K | Neutral0 | 10b5-1 Late | |
19h ago Jul 02, 2026 | Sell · S | 437 | $163.71 | $71.5K | Neutral0 | 10b5-1 Late | |
19h ago Jul 02, 2026 | Sell · S | 200 | $164.20 | $32.8K | Neutral0 | 10b5-1 Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.