FIRST COMMONWEALTH FINANCIAL CORP /PA/ · Reske James R · EVP/Chief Financial Officer
Filed Jul 07, 2026, 12:00 PM·Transaction Jul 06, 20260001435648-26-000024
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
1d ago Jul 06, 2026 | Sell · S | 100 | $20.44 | $2.0K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 250 | $20.45 | $5.1K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 60 | $20.45 | $1.2K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 50 | $20.46 | $1.0K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 60 | $20.47 | $1.2K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 40 | $20.48 | $819 | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 32 | $20.48 | $655 | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 50 | $20.49 | $1.0K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 180 | $20.49 | $3.7K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 190 | $20.50 | $3.9K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 90 | $20.52 | $1.8K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 90 | $20.52 | $1.8K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 280 | $20.53 | $5.7K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 220 | $20.54 | $4.5K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 100 | $20.54 | $2.1K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 70 | $20.55 | $1.4K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 70 | $20.56 | $1.4K | Neutral-7 | ||
1d ago Jul 06, 2026 | Sell · S | 140 | $20.57 | $2.9K | Neutral-7 |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.