Lumentum Holdings Inc. · Harris Isaac Hosojiro · Director
Filed Jul 07, 2026, 12:00 PM·Transaction Mar 31, 20260001866503-26-000006 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
1d ago May 29, 2026 | Buy · A | 258 | $0.00 | $0 | Neutral0 | Late | |
1d ago May 29, 2026 | Sell · F | 125 | $854.96 | $106.9K | Neutral0 | Late | |
1d ago Apr 30, 2026 | Buy · A | 320 | $0.00 | $0 | Neutral0 | Late | |
1d ago Apr 30, 2026 | Sell · F | 145 | $902.32 | $130.8K | Neutral0 | Late | |
1d ago Mar 31, 2026 | Buy · A | 374 | $0.00 | $0 | Neutral0 | Late | |
1d ago Mar 31, 2026 | Sell · F | 125 | $702.76 | $87.8K | Neutral0 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.