FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND · PECK MICHAEL D · President
Filed Jul 07, 2026, 12:00 PM·Transaction Apr 02, 20260001732966-26-000011 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
No live chart for VFLEX
This symbol isn't a listed US security we can resolve to a market feed (it may be sample data or a non-public entity). The SEC filing details above are still accurate.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
1d ago Jul 02, 2026 | Buy · J | 0 | $27.19 | $8 | Bullish+52 | Late | |
1d ago Jul 02, 2026 | Buy · P | 180,766 | $27.66 | $5.00M | Bullish+52 | Late | |
1d ago Jun 03, 2026 | Buy · J | 0 | $27.08 | $8 | Bullish+52 | Late | |
1d ago May 06, 2026 | Buy · J | 0 | $27.04 | $8 | Bullish+52 | Late | |
1d ago Apr 02, 2026 | Buy · J | 0 | $26.81 | $8 | Bullish+52 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.