Celsius Holdings, Inc. · DeSantis Deborah · Other
Filed Jul 09, 2026, 12:00 PM·Transaction Jul 07, 20260001829126-26-007462
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
22h ago Jul 09, 2026 | Sell · J | 150,000 | $46.25 | $6.94M | Neutral0 | ||
22h ago Jul 09, 2026 | Sell · J | 150,000 | $0.00 | $0 | Neutral0 | Deriv | |
22h ago Jul 08, 2026 | Sell · J | 150,000 | $46.25 | $6.94M | Neutral0 | ||
22h ago Jul 08, 2026 | Sell · J | 150,000 | $0.00 | $0 | Neutral0 | Deriv | |
22h ago Jul 07, 2026 | Sell · J | 150,000 | $46.25 | $6.94M | Neutral0 | ||
22h ago Jul 07, 2026 | Sell · J | 150,000 | $0.00 | $0 | Neutral0 | Deriv |
No scoring factors recorded.
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.