DiamondRock Hospitality Co · Lepori Stephanie · Director
Filed Jul 15, 2026, 09:50 PM·Transaction Oct 14, 20250001663606-26-000014 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
4h ago Jul 14, 2026 | Buy · P | 111 | $12.08 | $1.3K | Mild buy+31 | Late | |
4h ago Apr 14, 2026 | Buy · P | 131 | $10.17 | $1.3K | Mild buy+31 | Late | |
4h ago Jan 14, 2026 | Buy · P | 124 | $9.16 | $1.1K | Mild buy+31 | Late | |
4h ago Jan 14, 2026 | Buy · P | 64 | $9.45 | $604 | Mild buy+31 | Late | |
4h ago Oct 14, 2025 | Buy · P | 154 | $7.51 | $1.2K | Mild buy+31 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.