CIK 0001577552 · last filing 1d ago · 32 insider transactions
CEO of Business Group · sold $164.3K
Chief Financial Officer · sold $2.13M
General Counsel · sold $81.9K
Chief People Officer · sold $59.2K
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
1d ago Jun 25, 2026 | Jiang Fan (FJ) CEO of Business Group | Buy · M | 15,500 | $0.00 | $0 | Neutral-10 | Deriv | |
1d ago Jun 25, 2026 | Jiang Fan (FJ) CEO of Business Group | Buy · M | 7,333 | $0.00 | $0 | Neutral-10 | Deriv | |
1d ago Jun 25, 2026 | Jiang Fan (FJ) CEO of Business Group | Buy · M | 7,336 | $0.00 | $0 | Neutral-10 | Deriv | |
1d ago Jun 25, 2026 | Jiang Fan (FJ) CEO of Business Group | Sell · S | 13,579 | $12.10 | $164.3K | Neutral-10 | ||
1d ago Jun 25, 2026 | Jiang Fan (FJ) CEO of Business Group | Buy · M | 15,500 | — | — | Neutral-10 | ||
1d ago Jun 25, 2026 | Jiang Fan (FJ) CEO of Business Group | Buy · M | 7,333 | — | — | Neutral-10 | ||
1d ago Jun 25, 2026 | Jiang Fan (FJ) CEO of Business Group | Buy · M | 7,336 | — | — | Neutral-10 | ||
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Buy · M | 10,000 | $0.00 | $0 | Mild sell-17 | Deriv | |
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Buy · M | 9,000 | $0.00 | $0 | Mild sell-17 | Deriv | |
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Buy · M | 360,000 | $0.00 | $0 | Mild sell-17 | Deriv | |
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Buy · M | 10,000 | $0.00 | $0 | Mild sell-17 | Deriv | |
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Sell · S | 175,054 | $12.15 | $2.13M | Mild sell-17 | ||
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Buy · M | 10,000 | — | — | Mild sell-17 | ||
1d ago Jun 25, 2026 | Yu Siying General Counsel | Buy · M | 7,500 | $0.00 | $0 | Neutral-14 | Deriv | |
1d ago Jun 25, 2026 | Yu Siying General Counsel | Buy · M | 2,666 | $0.00 | $0 | Neutral-14 | Deriv | |
1d ago Jun 25, 2026 | Yu Siying General Counsel | Buy · M | 3,336 | $0.00 | $0 | Neutral-14 | Deriv | |
1d ago Jun 25, 2026 | Yu Siying General Counsel | Sell · S | 6,772 | $12.10 | $81.9K | Neutral-14 | ||
1d ago Jun 25, 2026 | Yu Siying General Counsel | Buy · M | 7,500 | — | — | Neutral-14 | ||
1d ago Jun 25, 2026 | Yu Siying General Counsel | Buy · M | 2,667 | — | — | Neutral-14 | ||
1d ago Jun 25, 2026 | Yu Siying General Counsel | Buy · M | 3,336 | — | — | Neutral-14 | ||
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Buy · M | 3,750 | $0.00 | $0 | Neutral-7 | Deriv | |
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Buy · M | 2,667 | $0.00 | $0 | Neutral-7 | Deriv | |
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Buy · M | 1,667 | $0.00 | $0 | Neutral-7 | Deriv | |
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Buy · M | 1,672 | $0.00 | $0 | Neutral-7 | Deriv | |
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Sell · S | 4,898 | $12.09 | $59.2K | Neutral-7 | ||
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Buy · M | 3,750 | — | — | Neutral-7 | ||
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Buy · M | 2,667 | — | — | Neutral-7 | ||
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Buy · M | 1,667 | — | — | Neutral-7 | ||
1d ago Jun 25, 2026 | Jiang Fang Chief People Officer | Buy · M | 1,672 | — | — | Neutral-7 | ||
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Buy · M | 10,000 | — | — | Mild sell-17 | ||
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Buy · M | 9,000 | — | — | Mild sell-17 | ||
1d ago Jun 25, 2026 | Xu Hong Chief Financial Officer | Buy · M | 360,000 | — | — | Mild sell-17 |
No strong cross-source signal right now. Insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.