Alibaba Group Holding Ltd · Jiang Fang · Chief People Officer
Filed Jun 29, 2026, 12:00 PM·Transaction Jun 25, 20260001193125-26-286735
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
1d ago Jun 25, 2026 | Buy · M | 3,750 | $0.00 | $0 | Neutral-7 | Deriv | |
1d ago Jun 25, 2026 | Buy · M | 2,667 | $0.00 | $0 | Neutral-7 | Deriv | |
1d ago Jun 25, 2026 | Buy · M | 1,667 | $0.00 | $0 | Neutral-7 | Deriv | |
1d ago Jun 25, 2026 | Buy · M | 1,672 | $0.00 | $0 | Neutral-7 | Deriv | |
1d ago Jun 25, 2026 | Sell · S | 4,898 | $12.09 | $59.2K | Neutral-7 | ||
1d ago Jun 25, 2026 | Buy · M | 3,750 | — | — | Neutral-7 | ||
1d ago Jun 25, 2026 | Buy · M | 2,667 | — | — | Neutral-7 | ||
1d ago Jun 25, 2026 | Buy · M | 1,667 | — | — | Neutral-7 | ||
1d ago Jun 25, 2026 | Buy · M | 1,672 | — | — | Neutral-7 |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.