CIK 0001880613 · last filing 1d ago · 18 insider transactions
Director · sold $298
President · Director · sold $989
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Insider | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|---|
1d ago Jun 12, 2026 | Cohen Richard Director | Buy · M | 37 | $0.00 | $0 | Mild sell-21 | LateDeriv | |
1d ago Jun 12, 2026 | Cohen Richard Director | Sell · S | 25 | $2.91 | $73 | Mild sell-21 | Late | |
1d ago Jun 12, 2026 | Cohen Richard Director | Buy · M | 37 | — | — | Mild sell-21 | Late | |
1d ago Jun 09, 2026 | Cohen Richard Director | Buy · M | 159 | $0.00 | $0 | Mild sell-21 | LateDeriv | |
1d ago Jun 09, 2026 | Cohen Richard Director | Sell · S | 76 | $2.96 | $225 | Mild sell-21 | Late | |
1d ago Jun 09, 2026 | Cohen Richard Director | Buy · M | 159 | — | — | Mild sell-21 | Late | |
1d ago Apr 01, 2026 | SMITH W KEITH President · Director | Buy · M | 67 | $0.00 | $0 | Neutral+5 | LateDeriv | |
1d ago Apr 01, 2026 | SMITH W KEITH President · Director | Buy · M | 20 | $3.29 | $66 | Neutral+5 | Late | |
1d ago Apr 01, 2026 | SMITH W KEITH President · Director | Buy · M | 67 | — | — | Neutral+5 | Late | |
1d ago Mar 24, 2026 | SMITH W KEITH President · Director | Buy · A | 8,750 | $0.00 | $0 | Neutral+5 | LateDeriv | |
1d ago Mar 20, 2026 | SMITH W KEITH President · Director | Buy · M | 45 | $0.00 | $0 | Neutral+5 | LateDeriv | |
1d ago Mar 20, 2026 | SMITH W KEITH President · Director | Sell · F | 14 | $3.52 | $49 | Neutral+5 | Late | |
1d ago Mar 20, 2026 | SMITH W KEITH President · Director | Buy · M | 45 | — | — | Neutral+5 | Late | |
1d ago Jan 24, 2026 | Cohen Richard Director | Buy · M | 90 | $0.00 | $0 | Mild sell-21 | LateDeriv | |
1d ago Jan 24, 2026 | Cohen Richard Director | Buy · M | 90 | — | — | Mild sell-21 | Late | |
1d ago Jan 24, 2026 | SMITH W KEITH President · Director | Buy · M | 204 | $0.00 | $0 | Neutral+5 | LateDeriv | |
1d ago Jan 24, 2026 | SMITH W KEITH President · Director | Buy · M | 204 | — | — | Neutral+5 | Late | |
1d ago Jan 24, 2026 | SMITH W KEITH President · Director | Sell · F | 61 | $16.48 | $1.0K | Neutral+5 | Late |
No strong cross-source signal right now. Insiders are net sellers.
Convergence is a transparent heuristic sum of attributable disclosure factors — not a price target or recommendation. 8-K events are shown as context; Form 144 planned sales count against bullish conviction. Not financial advice.