Direct Digital Holdings, Inc. · Cohen Richard · Director
Filed Jun 29, 2026, 12:00 PM·Transaction Jan 24, 20260001298692-26-000003 Late
Generate a plain-language summary of what happened in this filing, who traded, the approximate value, and why it may or may not matter.
Live chart via TradingView. Insider trade price and date are from the underlying SEC filing. Not financial advice.
| Filed | Transaction | Shares | Price | Value | Signal | Flags | |
|---|---|---|---|---|---|---|---|
1d ago Jun 12, 2026 | Buy · M | 37 | $0.00 | $0 | Mild sell-21 | LateDeriv | |
1d ago Jun 12, 2026 | Sell · S | 25 | $2.91 | $73 | Mild sell-21 | Late | |
1d ago Jun 12, 2026 | Buy · M | 37 | — | — | Mild sell-21 | Late | |
1d ago Jun 09, 2026 | Buy · M | 159 | $0.00 | $0 | Mild sell-21 | LateDeriv | |
1d ago Jun 09, 2026 | Sell · S | 76 | $2.96 | $225 | Mild sell-21 | Late | |
1d ago Jun 09, 2026 | Buy · M | 159 | — | — | Mild sell-21 | Late | |
1d ago Jan 24, 2026 | Buy · M | 90 | $0.00 | $0 | Mild sell-21 | LateDeriv | |
1d ago Jan 24, 2026 | Buy · M | 90 | — | — | Mild sell-21 | Late |
Heuristic score. Higher = more bullish-leaning insider activity. Not financial advice.